Total Cards: 462
Rating: 6.1 (88 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999 Topps
Philadelphia Phillies
Base Cards |
| 12 record(s) |
|
|
|
33 | Doug Glanville | Philadelphia Phillies | |||
|
|
|
125 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
159 | Mike Lieberthal UER | Philadelphia Phillies | |||
|
|
|
181 | Bob Abreu | Philadelphia Phillies | |||
|
|
|
321 | Rico Brogna | Philadelphia Phillies | |||
|
|
|
336 | Desi Relaford | Philadelphia Phillies | |||
|
|
|
385 | Curt Schilling | Philadelphia Phillies | |||
|
|
|
427 | Marlon Anderson / Ron Belliard / Orlando Cabrera PROS | Philadelphia Phillies | |||
|
|
|
428 | Micah Bowie / Phil Norton / Randy Wolf PROS, RC | Philadelphia Phillies | |||
|
|
|
444 | Pat Burrell / Eric Valent DPK, RC | Philadelphia Phillies | |||
|
|
|
447 | Curt Schilling SK | Philadelphia Phillies | |||
|
|
|
453 | All-Topps Third Basemen (Vinny Castilla / Chipper Jones / Scott Rolen) AT | Philadelphia Phillies |
Inserts and Related Sets
| 27 record(s) |
|
|
|
AM22 | Marlon Anderson | Philadelphia Phillies | |||
|
|
|
AM26 | Curt Schilling | Philadelphia Phillies |
|
|
|
M12 | Scott Rolen | Philadelphia Phillies |
|
|
|
M12 | Scott Rolen | Philadelphia Phillies |
|
|
|
A3 | Scott Rolen AU | Philadelphia Phillies | |||
|
|
|
A16 | Pat Burrell AU | Philadelphia Phillies |
|
|
|
HOF1 | Mike Schmidt | Philadelphia Phillies |
|
|
|
NNO | Bob Abreu PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Rico Brogna PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Doug Glanville PR100 | Philadelphia Phillies | |||
|
|
NNO | Mike Lieberthal RDM, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Desi Relaford PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Scott Rolen RDM, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Curt Schilling PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Curt Schilling SK, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Vinny Castilla / Chipper Jones / Scott Rolen AT, UER, PR100 | Philadelphia Phillies | |||
|
|
NNO | Pat Burrell / Eric Valent DPK, VAR, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Pat Burrell / Eric Valent DPK, VAR, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Marlon Anderson / Ron Belliard / Orlando Cabrera PROS, VAR, PR100 | Philadelphia Phillies | |||
|
|
NNO | Marlon Anderson / Ron Belliard / Orlando Cabrera PROS, VAR, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Phil Norton / Micah Bowie / Randy Wolf PROS, VAR, PR100 | Philadelphia Phillies | |||
|
|
|
NNO | Phil Norton / Micah Bowie / Randy Wolf PROS, VAR, PR100 | Philadelphia Phillies |
|
|
|
NB6 | Scott Rolen | Philadelphia Phillies |
|
|
|
RN3 | Curt Schilling | Philadelphia Phillies |
|
|
RN3 | Curt Schilling SN319 | Philadelphia Phillies |
|
|
|
MVP9 | Mike Lieberthal EXCH | Philadelphia Phillies | |||
|
|
|
MVP13 | Scott Rolen EXCH | Philadelphia Phillies |




